Asbestos Licence Holders
Asbestos Licence Holders as at 1 August 2022
Details in this table are publicly disclosable.Any duplicate entries are an expiring licence plus a new licence.
Company Name | Address | County | Telephone Number | Licence Number | Date of Expiry | Type of Licence | Condition Number |
---|---|---|---|---|---|---|---|
A & D Environmental Services Limited | E36, Ashmount Enterprise Park, FLINT, CLWYD, CH6 5YL | CLWYD | 01352 734498 | 82105279 | 2024-03-30 00:00:00 | Standard Licence | 1,2,3 |
A & E Asbestos Limited | Units 5-7, Thurrock Commercial Centre, Purfleet Industrial Park, SOUTH OCKENDON, ESSEX, RM15 4YG | ESSEX | 07595 021429 | 82005289 | 2023-08-31 00:00:00 | Standard Licence | 1,2,3 |
A Buckler Haulage Limited | 24-28 Marsh Road, MIDDLESBROUGH, CLEVE, TS1 5LB | CLEVE | 01642 243399 | 842001037 | 2023-08-19 00:00:00 | Standard Licence | 1,2,3 |
A C Environmental Services Limited | Ashwellthorpe Industrial Estate, Ashwellthorpe, NORWICH, NORFLK, NR16 1ER | NORFLK | 01508 481645 | 82205299 | 2025-07-24 00:00:00 | Standard Licence | 1,2,3 |
A R C S Environmental Limited | Alton, Harrow Road, WICKFORD, ESSEX, SS12 9JW | ESSEX | 01268 725477 | 32104753 | 2024-08-08 00:00:00 | Standard Licence | 1,2,3 |
A R G Europe Ltd | Unit 2, New Ford Road, WALTHAM CROSS, HERTS, EN8 7PG | HERTS | 0208 804 8008 | 842200572 | 2025-03-16 00:00:00 | Standard Licence | 1,2,3 |
A S Scaffolding Ltd | Smillie House, 98-130 Glenpark Street, GLASGOW, G31 1NZ | 0141 556 7082 | 132005625 | 2023-06-19 00:00:00 | Scaffolding Licence | 1,2,3,7 | |
A1 Environmental Services Ltd | 4 The Paddock, Catterick Village, RICHMOND, N YORK, DL10 7RZ | N YORK | 01748 818683 | 962103927 | 2024-04-11 00:00:00 | Standard Licence | 1,2,3 |
Abastra Environmental Ltd | Unit 42, Hornsby Square, Southfields Business Park, BASILDON, ESSEX, SS15 6SD | ESSEX | 01268 411355 | 912103483 | 2024-06-02 00:00:00 | Standard Licence | 1,2,3 |
Abbey Scaffolding (Swindon) Limited | Unit 30 & 31, Whitehill Industrial Park, Whitehill Lane, SWINDON, WILTS, SN4 7DB | WILTS | 01793 480347 | 192105930 | 2024-01-13 00:00:00 | Scaffolding Licence | 1,2,3,7 |
Able UK Limited | Able House, Haverton Hill Road, BILLINGHAM, CLEVE, TS23 1PX | CLEVE | 01642 806080 | 872102914 | 2024-10-27 00:00:00 | Standard Licence | 1,2,3 |
Actavo (UK) Limited | 11th Floor, Two Snowhill, BIRMINGHAM, WSTMID, B4 6WR | WSTMID | 01924 416000 | 942203727 | 2024-05-10 00:00:00 | Standard Licence | 1,2,3 |
Active Environmental Management Limited | Studio Covers Farm, Westerham Road, WESTERHAM, KENT, TN16 2EY | KENT | 01959 569946 | 142105720 | 2024-01-12 00:00:00 | Standard Licence | 1,2,3 |
Addison Green Limited | Unit 19, Becklands Park Industrial Estate, York Road, YORK, N YORK, YO43 3GA | N YORK | 01430 803045 | 132005635 | 2023-05-09 00:00:00 | Standard Licence | 1,2,3 |
ADS Environmental Ltd | 21-23 Dollywaggon Way, South Rings, PRESTON, LANCS, PR5 6EW | LANCS | 01772 600110 | 192105943 | 2024-01-20 00:00:00 | Standard Licence | 1,2,3 |
Advanced Asbestos Contractors (South East) Limited | Unit 4, Willoughby Farm Coachworks, BILLERICAY, ESSEX, CM11 2UA | ESSEX | 01277 659333 | 91905411 | 2022-10-10 00:00:00 | Standard Licence | 1,2,3 |
AIB Solutions Limited | Unit 804, Lowfield Drive, Centre 500, NEWCASTLE-UNDER-LYME, STAFFS, ST5 0UU | STAFFS | 01782 613773 | 52005041 | 2023-12-30 00:00:00 | Standard Licence | 1,2,3 |
AIRS Asbestos Removal (2014) Ltd | Brook Dean, Luddenden Lane, HALIFAX, WYORKS, HX2 6PE | WYORKS | 07392 978141 | 192105920 | 2023-11-09 00:00:00 | Standard Licence | 1,2,3 |
Airsafe UK Limited | 11 Spring Gardens, Middleton, MANCHESTER, LANCS, M24 6DQ | LANCS | 0161 653 8400 | 202105949 | 2024-02-11 00:00:00 | Standard Licence | 1,2,3 |
Aleam Environmental Services Ltd | Unit 1, Main Road, CHELMSFORD, ESSEX, CM3 8DY | ESSEX | 01708 540506 | 202205980 | 2025-03-02 00:00:00 | Standard Licence | 1,2,3 |
All Clear Services Limited | Chrysotile House, Unit 5, Heath Road, WEDNESBURY, WSTMID, WS10 8LP | WSTMID | 0121 526 4839 | 92205363 | 2025-03-25 00:00:00 | Standard Licence | 1,2,3 |
All Seasons Scaffolding Limited | Unit 2, Prospect Business Park, LOUGHTON, ESSEX, IG10 3TR | ESSEX | 0208 502 4540 | 212206022 | 2023-03-13 00:00:00 | Scaffolding Licence | 1,2,3,7 |
Allan Dyson Asbestos Services Limited | Cagex House, Leyden Road, STEVENAGE, HERTS, SG1 2BP | HERTS | 01438 360656 | 962203899 | 2025-07-09 00:00:00 | Standard Licence | 1,2,3 |
Alliance Asbestos Services Limited | Unit 1, Downing Park, Station Road, CAMBRIDGE, CAMBS, CB25 0NW | CAMBS | 01223 864100 | 82105273 | 2024-05-04 00:00:00 | Standard Licence | 1,2,3 |
Alltask Limited | Alltask House, Commissioners Road, ROCHESTER, KENT, ME2 4EJ | KENT | 01634 298000 | 2104353 | 2024-03-09 00:00:00 | Standard Licence | 1,2,3 |
Allweather Roofing & Construction Limited | The Estates Office, Little Champions Farm, HORSHAM, W SUSX, RH13 6RN | W SUSX | 01273 388088 | 132205639 | 2025-08-13 00:00:00 | Standard Licence | 1,2,3 |
Allweather Roofing & Construction Limited | The Estates Office, Little Champions Farm, HORSHAM, W SUSX, RH13 6RN | W SUSX | 01273 388088 | 131905639 | 2022-08-12 00:00:00 | Standard Licence | 1,2,3 |
Altrad Services Limited | Unit 2, Fields End Business Park, Davey Road, ROTHERHAM, SYORKS, S63 0JF | SYORKS | 01709 886050 | 982204075 | 2025-03-03 00:00:00 | Standard Licence | 1,2,3 |
Altrad Support Services Limited | Cargo Fleet Offices, Middlesbrough Road, MIDDLESBROUGH, CLEVE, TS6 6XJ | CLEVE | 0151 348 8379 | 842100301 | 2023-10-31 00:00:00 | Standard Licence | 1,2,3 |
Amiante STR Ltd | Unit 5, Falcon Court, Parklands Business Park, Forest Road, WATERLOOVILLE, HANTS, PO7 6BZ | HANTS | 02392 230700 | 162205780 | 2025-04-06 00:00:00 | Standard Licence | 1,2,3 |
Amianto Services Limited | The Sovini Group, Unit 1, BOOTLE, MERSYD, L30 6UR | MERSYD | 0151 529 7113 | 182105900 | 2023-03-05 00:00:00 | Standard Licence | 1,2,3 |
Amicus Environmental Limited | Unit C1, New Yatt Business Centre, WITNEY, OXON, OX29 6TJ | OXON | 01993 869320 | 132005644 | 2023-07-04 00:00:00 | Standard Licence | 1,2,3 |
Amity Insulation Services Limited | Windrush House, Lynch Hill, WITNEY, OXON, OX29 5BB | OXON | 01865 733733 | 842000186 | 2023-03-31 00:00:00 | Standard Licence | 1,2,3 |
Amstech Asbestos Removals Limited | Unit F, The Rich Industrial Estate, NEWHAVEN, E.SUSX, BN9 0DU | E.SUSX | 01273 510011 | 142105709 | 2024-03-01 00:00:00 | Standard Licence | 1,2,3 |
Anglian Demolition & Asbestos Limited | Anglian Business Centre, West Carr Road, ATTLEBOROUGH, NORFLK, NR17 1AN | NORFLK | 01953 608050 | 41904939 | 2022-11-14 00:00:00 | Standard Licence | 1,2,3 |
Arbeia Asbestos Ltd | Compound 1, Unit 1, SOUTH SHIELDS, T&W, NE33 5TB | T&W | 0191 456 9896 | 181905888 | 2022-10-24 00:00:00 | Standard Licence | 1,2,3 |
Arco Environmental Limited | Unit 8, Ashton Gate, ROMFORD, ESSEX, RM3 8UF | ESSEX | 01708 347063 | 862002705 | 2023-01-15 00:00:00 | Standard Licence | 1,2,3 |
ARD Industrial Services Ltd | Unit 1, Saxon Street Works, MANCHESTER, M24 2AD | 0845 388 1139 | 102205481 | 2025-02-05 00:00:00 | Standard Licence | 1,2,3 | |
Armac Environmental Limited | Stonebridge House, Kenilworth Road, COVENTRY, WSTMID, CV7 7LJ | WSTMID | 01675 443788 | 22004679 | 2023-09-04 00:00:00 | Standard Licence | 1,2,3 |
Artico Environmental Limited | Tank Farm Road, NEATH, W GLAM, SA10 6EN | W GLAM | 01792 961544 | 192005925 | 2023-08-06 00:00:00 | Standard Licence | 1,2,3 |
Arton Monoseal Limited | 22 Hampton Grove, EPSOM, SURREY, KT17 1LA | SURREY | 0208 873 0344 | 972004005 | 2023-07-28 00:00:00 | Standard Licence | 1,2,3 |
Asbestech Limited | Unit 3, The IO Centre, HATFIELD, HERTS, AL10 9EW | HERTS | 0845 680 0055 | 982004105 | 2023-04-08 00:00:00 | Standard Licence | 1,2,3 |
Asbestos and Air Management Services Ltd | Railway Sidings, Stockbeck Mill, KENDAL, CUMB, LA9 6HP | CUMB | 01539 740816 | 962203892 | 2025-07-01 00:00:00 | Standard Licence | 1,2,3 |
Asbestos Control and Treatment Limited | Unit 6, Morrow Court, Skypark Trading Estate, Owen Drive, LIVERPOOL, MERSYD, L24 1YL | MERSYD | 0151 485 7038 | 2104406 | 2024-11-01 00:00:00 | Standard Licence | 1,2,3 |
Asbestos Control Solutions Limited | Unit A116, Northbridge House, BURNLEY, LANCS, BB10 1PD | LANCS | 01282 614138 | 212205998 | 2025-06-20 00:00:00 | Standard Licence | 1,2,3 |
Asbestos Decontamination Services Limited | Unit S10, Hastingwood Industrial Park, Wood Lane, BIRMINGHAM, WSTMID, B24 9QR | WSTMID | 0121 386 6654 | 22204654 | 2025-07-15 00:00:00 | Standard Licence | 1,2,3 |
Asbestos Essentials Limited | Unit 5, Crossinglands Business Park, Salford Road, MILTON KEYNES, BUCKS, MK17 8HZ | BUCKS | 0330 223 4024 | 182005869 | 2023-03-14 00:00:00 | Standard Licence | 1,2,3 |
Asbestos Fighters Co Ltd | Unit 6, Sharose Court, Hicks Road, ST ALBANS, HERTS, AL3 8JH | HERTS | 01582 283528 | 212106019 | 2022-12-13 00:00:00 | Standard Licence | 1,2,3 |
Asbestos Go Limited | Unit 8-10, Brookfield Industrial Estate, GLOSSOP, DERBY, SK13 6LQ | DERBY | 07368 191618 | 222206024 | 2023-07-26 00:00:00 | Standard Licence | 1,2,3 |
Asbestos Services UK Ltd | Unit 5, Maddock Street, BIRKENHEAD, MERSYD, CH41 4LA | MERSYD | 0151 647 3555 | 92105362 | 2024-10-06 00:00:00 | Standard Licence | 1,2,3 |
Asbestos Solutions (North Wales) Limited | 65 Bryn Cadno, Upper Colwyn Bay, COLWYN BAY, CLWYD, LL29 6DW | CLWYD | 01492 536444 | 72005206 | 2023-05-30 00:00:00 | Standard Licence | 1,2,3 |
Asbestos Solutions Ltd | Unit 21, Ongar Business Centre, ONGAR, ESSEX, CM5 0AT | ESSEX | 01277 563160 | 192005923 | 2023-07-31 00:00:00 | Standard Licence | 1,2,3 |
Asbestos Specialists (UK) Ltd | 36 Moycroft Road, Moycroft Industrial Estate, ELGIN, MORAY, IV30 1XE | MORAY | 01343 548277 | 52104995 | 2024-06-29 00:00:00 | Standard Licence | 1,2,3 |
Asgen Limited | Building 7B & 7C, The Mousery, Battlesbridge, ESSEX, SS11 8TJ | ESSEX | 01702 230457 | 2004396 | 2023-08-03 00:00:00 | Standard Licence | 1,2,3 |
Asguard Limited | A2B House, Unit 1, BARRY, S GLAM, CF63 3RF | S GLAM | 01446 736002 | 62005056 | 2023-03-09 00:00:00 | Standard Licence | 1,2,3 |
Ashbee Solutions Ltd | Newbridge Farm, Fox Street, COLCHESTER, ESSEX, CO7 7PN | ESSEX | 01206 645022 | 182005897 | 2023-08-13 00:00:00 | Standard Licence | 1,2,3 |
Ashdurn Limited | 41 Redhill Road, Hay Mills, BIRMINGHAM, WSTMID, B25 8HQ | WSTMID | 0121 772 1422 | 12004510 | 2023-07-01 00:00:00 | Scaffolding Licence | 1,2,3,7 |
Asmatt Limited | Elmtree Cottage, Oak Road, BILLERICAY, ESSEX, CM11 2YL | ESSEX | 01268 462180 | 152105730 | 2024-06-24 00:00:00 | Standard Licence | 1,2,3 |
Aspect Contracts Limited | Aspect House, Honywood Road, BASILDON, ESSEX, SS14 3DS | ESSEX | 01268 534477 | 82105282 | 2024-12-20 00:00:00 | Standard Licence | 1,2,3,19 |
Aspire Environmental Limited | Unit 1, St Stephens Business Centre, Poplar Road, BRISTOL, SGLOUC, BS30 5JD | SGLOUC | 0117 967 3663 | 222206036 | 2023-07-31 00:00:00 | Standard Licence | 1,2,3 |
Assist FM Ltd | Unit 3, Barnfield Way, ACCRINGTON, LANCS, BB5 5WJ | LANCS | 0330 056 3350 | 162005813 | 2023-01-30 00:00:00 | Standard Licence | 1,2,3 |
Astech Environmental Limited | Unit 13b, Sunrise Business Park, BLANDFORD, DORSET, DT11 8ST | DORSET | 01258 453041 | 172005821 | 2023-05-07 00:00:00 | Standard Licence | 1,2,3 |
Astoms Ltd | Woodfalls Business Centre, Gravelly Ways, MAIDSTONE, KENT, ME18 6DA | KENT | 01622 873428 | 152105727 | 2024-09-07 00:00:00 | Standard Licence | 1,2,3 |
Avalon Insulation Services Limited | Kenworth Building, Llewellyns Quay, PORT TALBOT, W GLAM, SA13 1RF | W GLAM | 01639 890746 | 862102691 | 2024-11-18 00:00:00 | Standard Licence | 1,2,3 |
Avanti Group Limited | Unit 6, Hallam Way, BLACKPOOL, LANCS, FY4 5FS | LANCS | 0333 012 4369 | 202105962 | 2024-09-05 00:00:00 | Standard Licence | 1,2,3 |
Axiom Building Solutions Limited | 280 Wood End Road, Wednesfield, WOLVERHAMPTON, WSTMID, WV11 1YD | WSTMID | 01902 728289 | 112105548 | 2024-08-14 00:00:00 | Standard Licence | 1,2,3 |
B & B Industrial Dismantling Limited | 4 Queen Street, WORKSOP, NOTTS, S80 2AN | NOTTS | 01909 477799 | 841900836 | 2022-11-30 00:00:00 | Standard Licence | 1,2,3 |
Bardon Environmental Limited | President Park, President Way, SHEFFIELD, SYORKS, S4 7UR | SYORKS | 0114 349 7400 | 912203455 | 2022-09-18 00:00:00 | Standard Licence | 1,2,3 |
Bate Scaffolding Services Limited | Unit 6, Ashton Grange Industrial Estate, Bryn Road, WIGAN, LANCS, WN4 8BX | LANCS | 01942 726458 | 62005162 | 2023-07-09 00:00:00 | Scaffolding Licence | 1,2,3,7 |
Beacon International Limited | Elgee Works, Victoria Street, KETTERING, NHANTS, NN14 2LX | NHANTS | 01708 869333 | 92205404 | 2022-09-03 00:00:00 | Maintenance Licence | 1,2,3,19 |
Beacon International Limited | Elgee Works, Victoria Street, KETTERING, NHANTS, NN14 2LX | NHANTS | 01708 869333 | 92205404 | 2025-09-03 00:00:00 | Maintenance Licence | 1,2,3,19 |
Best Environmental Solutions Ltd | Unit 8, Josselin Court, Josselin Road, BASILDON, ESSEX, SS13 1QF | ESSEX | 01268 727005 | 152105768 | 2024-03-10 00:00:00 | Standard Licence | 1,2,3 |
Bilfinger UK Limited | Wilson House, Daten Park, Kelburn Court, WARRINGTON, CHES, WA3 6UT | CHES | 0161 537 5555 | 102205449 | 2025-03-08 00:00:00 | Standard Licence | 1,2,3 |
Bloxwich Environmental Services Limited | Unit C, Field Street, WOLVERHAMPTON, WSTMID, WV13 2NX | WSTMID | 01902 630099 | 51905023 | 2022-08-25 00:00:00 | Standard Licence | 1,2,3 |
BLS Asbestos Limited | Unit 7, Valley Road Industrial Estate, LIVERSEDGE, WYORKS, WF15 6JY | WYORKS | 01484 400558 | 991904287 | 2022-09-09 00:00:00 | Standard Licence | 1,2,3 |
Blucon Environmental Limited | The Pump House, Lyndons Farm, Poolhead Lane, SOLIHULL, WSTMID, B94 5ES | WSTMID | 01564 635001 | 142205718 | 2025-06-22 00:00:00 | Standard Licence | 1,2,3 |
Blue A Ltd | Unit 1, Handford Court, WATFORD, HERTS, WD25 9EJ | HERTS | 01923 517010 | 152005728 | 2023-03-03 00:00:00 | Standard Licence | 1,2,3 |
Bond Demolition Ltd | Unit 3B, Ocean Park, Pantglas Industrial Estate, CAERPHILLY, M GLAM, CF83 8DR | M GLAM | 02920 888788 | 22104659 | 2024-07-08 00:00:00 | Standard Licence | 1,2,3 |
Bradley Demolition Limited | Bradley House, Kent Street, PRESTON, LANCS, PR1 1PE | LANCS | 01772 280256 | 102005482 | 2023-07-11 00:00:00 | Standard Licence | 1,2,3 |
Brand Energy & Infrastucture Services UK Ltd | Unit 3, Manby Road, IMMINGHAM, LINCS, DN40 3DX | LINCS | 01469 553800 | 142005708 | 2023-12-21 00:00:00 | Standard Licence | 1,2,3 |
Breeze Environmental Limited | Unit 6, Lysander Way, Centre One, SALISBURY, WILTS, SP4 6BU | WILTS | 01722 548500 | 212205990 | 2025-05-19 00:00:00 | Standard Licence | 1,2,3 |
Brown and Mason Group Limited | Anson House, Schooner Court, DARTFORD, KENT, DA2 6QQ | KENT | 01322 277731 | 191905924 | 2022-08-27 00:00:00 | Standard Licence | 1,2,3 |
Burton Environmental Services Limited | Unit 1, Wetmore Lane, BURTON-ON-TRENT, STAFFS, DE14 1RH | STAFFS | 01283 517374 | 52005022 | 2023-03-27 00:00:00 | Standard Licence | 1,2,3 |
C & A Asbestos Removal Ltd | Unit A6, Zone 3, Cibyn Industrial Estate, CAERNARFON, GWYND, LL55 2BD | GWYND | 01248 670299 | 42004935 | 2023-12-12 00:00:00 | Standard Licence | 1,2,3 |
Cablesheer (Asbestos) Limited | 3 Fitzroy Business Park, SIDCUP, KENT, DA14 5NL | KENT | 0300 249 9040 | 22204602 | 2025-05-07 00:00:00 | Standard Licence | 1,2,3 |
Cabot Thermals Limited | 159 Bryants Hill, St George, BRISTOL, AVON, BS5 8RQ | AVON | 0117 967 2449 | 842000259 | 2023-09-30 00:00:00 | Standard Licence | 1,2,3 |
Caithness Scaffolding Contractors Limited | The Yard, Unit 4d, THURSO, CAITH, KW14 7QU | CAITH | 01847 895726 | 132105661 | 2024-01-25 00:00:00 | Scaffolding Licence | 1,2,3,7 |
Calder Insulations Limited | Hilltop, High Road, STANFORD-LE-HOPE, ESSEX, SS17 9HN | ESSEX | 07976 684961 | 842200321 | 2025-08-16 00:00:00 | Standard Licence | 1,2,3 |
Calder Insulations Limited | Hilltop, High Road, STANFORD-LE-HOPE, ESSEX, SS17 9HN | ESSEX | 07976 684961 | 841900321 | 2022-08-16 00:00:00 | Standard Licence | 1,2,3 |
Cantillon Limited | 10 Elton Way, WATFORD, HERTS, WD25 8HH | HERTS | 01923 255256 | 841900720 | 2022-11-19 00:00:00 | Standard Licence | 1,2,3 |
Capstan Group Services Limited | Unit 20, Capstan Centre, TILBURY, ESSEX, RM18 7HH | ESSEX | 01375 842769 | 162105782 | 2024-12-20 00:00:00 | Standard Licence | 1,2,3 |
Cardiff Arms Environmental Services Limited | Unit 9, Curran Road Industrial Estate, CARDIFF, S GLAM, CF10 5DF | S GLAM | 02920 227862 | 52205048 | 2025-08-07 00:00:00 | Standard Licence | 1,2,3 |
Carringtons Building & Civil Engineering Limited | Unit 1, Astra Centre, Edinburgh Way, HARLOW, ESSEX, CM20 2BN | ESSEX | 07908 294325 | 172005850 | 2023-11-26 00:00:00 | Standard Licence | 1,2,3 |
Carymar Construction Services Limited | 79-81 Back Sneddon Street, PAISLEY, RENFR, PA3 2BT | RENFR | 0141 842 8070 | 892103292 | 2024-11-13 00:00:00 | Standard Licence | 1,2,3 |
Castle Environmental Services Ltd | Unit 1, Newlin Business Park, LINCOLN, LINCS, LN6 3JZ | LINCS | 01522 530048 | 192105927 | 2024-03-28 00:00:00 | Standard Licence | 1,2,3 |
CATC Compliance Ltd | Unit 323, Jarrow Business Centre, Rolling Mill Road, JARROW, T&W, NE32 3DT | T&W | 0191 428 3371 | 212206006 | 2025-08-09 00:00:00 | Standard Licence | 1,2,3 |
CATC Compliance Ltd | Unit 323, Jarrow Business Centre, Rolling Mill Road, JARROW, T&W, NE32 3DT | T&W | 0191 428 3371 | 212106006 | 2022-08-09 00:00:00 | Standard Licence | 1,2,3,8 |
Central Demolition Limited | Central House, Chattan Industrial Estate, BONNYBRIDGE, STIR, FK4 2AG | STIR | 01324 815700 | 982004141 | 2023-08-04 00:00:00 | Standard Licence | 1,2,3 |
Central Environmental Services Limited | Suite A1 Imex Business Park, Flaxley Road, BIRMINGHAM, WSTMID, B33 9AL | WSTMID | 0121 783 4050 | 982004081 | 2023-03-05 00:00:00 | Standard Licence | 1,2,3 |
Chamic Industrial Services Limited | 27 Bankhead Drive, EDINBURGH, MIDLO, EH11 4DN | MIDLO | 0131 453 4147 | 852201757 | 2025-08-13 00:00:00 | Standard Licence | 1,2,3 |
Chamic Industrial Services Limited | 27 Bankhead Drive, EDINBURGH, MIDLO, EH11 4DN | MIDLO | 0131 453 4147 | 851901757 | 2022-08-13 00:00:00 | Standard Licence | 1,2,3 |
Chess Environmental Limited | 5 Marshalls Road, BRAINTREE, ESSEX, CM7 2LL | ESSEX | 01376 330970 | 92005369 | 2023-05-21 00:00:00 | Standard Licence | 1,2,3 |
Chirmarn Limited | Newburn Bridge Road, BLAYDON-ON-TYNE, T&W, NE21 4NT | T&W | 0191 414 8000 | 842100188 | 2024-01-31 00:00:00 | Standard Licence | 1,2,3 |
City Building (Glasgow) LLP | 350 Darnick Street, Springburn, GLASGOW, STRATH, G21 4BA | STRATH | 0141 287 2200 | 62105147 | 2024-11-04 00:00:00 | Standard Licence | 1,2,3 |
City Environmental Services (UK) Ltd | Glencoe Yard, Walford Heath, SHREWSBURY, SHROPS, SY4 3AZ | SHROPS | 01939 291074 | 92005378 | 2023-05-24 00:00:00 | Standard Licence | 1,2,3 |
City Services Group LLP | 20 Station Road, Clowne, CHESTERFIELD, DERBY, S43 4PE | DERBY | 01246 813030 | 161905793 | 2022-09-07 00:00:00 | Standard Licence | 1,2,3 |
City Services Group LLP | 20 Station Road, Clowne, CHESTERFIELD, DERBY, S43 4PE | DERBY | 01246 813030 | 162205793 | 2025-09-07 00:00:00 | Standard Licence | 1,2,3 |
Clarke's Environmental Limited | Unit 2, Moxon Court, Northallerton Business Park, NORTHALLERTON, N YORK, DL6 2NG | N YORK | 01609 781016 | 61905135 | 2022-11-01 00:00:00 | Standard Licence | 1,2,3 |
Clear Asbestos Solutions Ltd | Unit 1, Barbican Close, BARNSTAPLE, DEVON, EX32 9HE | DEVON | 01271 410444 | 162005804 | 2023-01-30 00:00:00 | Standard Licence | 1,2,3 |
Clifford Devlin Limited | Clifford House, Hedley Avenue, GRAYS, ESSEX, RM20 4EL | ESSEX | 020 7538 8721 | 202105956 | 2024-06-03 00:00:00 | Standard Licence | 1,2,3 |
Close Brothers Rail Limited | Dovedale House, Hurricane Way, WICKFORD, ESSEX, SS11 8YB | ESSEX | 01268 578520 | 42004900 | 2023-02-25 00:00:00 | Standard Licence | 1,2,3 |
Collins Demolition Ltd | Whiteley Road, RIPLEY, DERBY, DE5 3QL | DERBY | 01623 750002 | 212105994 | 2022-08-09 00:00:00 | Standard Licence | 1,2,3,8,22 |
Collins Demolition Ltd | Whiteley Road, RIPLEY, DERBY, DE5 3QL | DERBY | 01623 750002 | 212205994 | 2025-08-09 00:00:00 | Standard Licence | 1,2,3 |
Colspar Asbestos Services Limited | Unit 2, Raleigh Court, NOTTINGHAM, NOTTS, NG7 4GA | NOTTS | 0115 910 0179 | 222206028 | 2023-04-27 00:00:00 | Standard Licence | 1,2,3 |
Complete Technology Ltd | Unit 2b, Roeacre Business Park, HEYWOOD, LANCS, OL10 1PN | LANCS | 01706 366355 | 172005819 | 2023-03-29 00:00:00 | Maintenance Licence | 1,2,3,19 |
Connect Scaffolding Limited | Hadham Park, Hadham Road, BISHOPS STORTFORD, HERTS, CM23 1JH | HERTS | 01279 210900 | 171905823 | 2022-12-16 00:00:00 | Scaffolding Licence | 1,2,3,7 |
Connell Brothers Limited | Orchard House, Orchard Street, SALFORD, GT MAN, M6 6FL | GT MAN | 0161 925 0606 | 912203456 | 2025-05-19 00:00:00 | Standard Licence | 1,2,3 |
Cordtape Environmental Services Limited | Finchwell Close, Handsworth, SHEFFIELD, SYORKS, S13 9DF | SYORKS | 0114 243 1239 | 842100403 | 2024-03-04 00:00:00 | Standard Licence | 1,2,3 |
Core Environmental Services Limited | Unit 41, Mount Street Business Centre, Mount Street, BIRMINGHAM, WSTMID, B7 5RD | WSTMID | 0121 448 1215 | 112105530 | 2024-04-18 00:00:00 | Standard Licence | 1,2,3 |
Countrywide Environmental Services Limited | 18 Sinclair Way, Prescot Business Park, PRESCOT, MERSYD, L34 1QL | MERSYD | 0151 426 2110 | 52105032 | 2024-10-10 00:00:00 | Standard Licence | 1,2,3 |
Courtney Lang Limited | Unit 9, Manor Way Business Centre, RAINHAM, ESSEX, RM13 8UG | ESSEX | 01376 553955 | 182005886 | 2022-09-10 00:00:00 | Standard Licence | 1,2,3 |
Craven Environmental Ltd | Unit 5i, Bestwood Business Park, Park Road, NOTTINGHAM, NOTTS, NG6 8TQ | NOTTS | 0115 979 7192 | 152005758 | 2023-10-30 00:00:00 | Standard Licence | 1,2,3 |
Croft Environmental Services Ltd | 36 Main Street, Carlton, NUNEATON, WARWKS, CV13 0EZ | WARWKS | 0116 251 8050 | 212206008 | 2022-09-06 00:00:00 | Standard Licence | 1,2,3 |
Crystal Environmental Services Ltd | Unit 4 Stanton Court, Merlin Way, ILKESTON, DERBY, DE7 4RA | DERBY | 0115 930 3147 | 61905156 | 2022-12-06 00:00:00 | Standard Licence | 1,2,3 |
D Hughes Demolition & Excavation Limited | Coteman Heights Farm, Hill Top Lane, OLDHAM, LANCS, OL3 5RW | LANCS | 0161 624 3460 | 102005465 | 2023-01-17 00:00:00 | Standard Licence | 1,2,3 |
D J Cleaning Limited | Westgate House, Westgate, YORK, N YORK, YO43 4SN | N YORK | 01430 827491 | 82105329 | 2024-11-30 00:00:00 | Standard Licence | 1,2,3 |
D J Hinton & Co Limited | Road 2, Hoobrook Industrial Estate, KIDDERMINSTER, WOR, DY10 1HY | WOR | 01299 402455 | 22004640 | 2023-05-13 00:00:00 | Standard Licence | 1,2,3 |
Damada (Asbestos Removals) Limited | 5 Wilson Place, Nerston Industrial Estate, EAST KILBRIDE, LANARK, G74 4QD | LANARK | 01355 271999 | 22004729 | 2023-06-17 00:00:00 | Standard Licence | 1,2,3 |
DDS Environmental Limited | Charles Anthony House, Manston Road, MARGATE, KENT, CT9 4JW | KENT | 01843 821555 | 142205683 | 2025-02-24 00:00:00 | Standard Licence | 1,2,3 |
Decontaminate (UK) Ltd | Unit 24, Schooner Park, Schooner Court, DARTFORD, KENT, DA2 6NW | KENT | 07593 021146 | 142105697 | 2024-05-28 00:00:00 | Standard Licence | 1,2,3 |
Decontamination Respiratory Services Limited | Unit E43, Hastingwood Industrial Park, Wood Lane, BIRMINGHAM, WSTMID, B24 9QR | WSTMID | 0121 386 6804 | 72005240 | 2023-12-02 00:00:00 | Maintenance Licence | 1,2,3,19 |
Delta Services (Sheffield) Limited | Unit 1a, Orgreave Drive, SHEFFIELD, SYORKS, S13 9NR | SYORKS | 0114 279 9111 | 61905137 | 2022-10-28 00:00:00 | Standard Licence | 1,2,3 |
Demcom Asbestos Services Ltd | 28 St Thomas Place, ELY, CAMBS, CB7 4EX | CAMBS | 01353 886133 | 202105976 | 2024-10-19 00:00:00 | Standard Licence | 1,2,3 |
Demex Limited | Bernera Works, Psalters Lane, ROTHERHAM, SYORKS, S61 1DQ | SYORKS | 01709 562200 | 842001010 | 2023-07-18 00:00:00 | Standard Licence | 1,2,3 |
